Tali Adc Tehsil Villages and Pincodes, Kurung Kumey
The Local Government Directory (LGD) lists 41 villages in Tali Adc tehsil of Kurung Kumey district, Arunachal Pradesh, under 1 pincode. Find your village below to get its pincode and main post office. Use the village name with the pincode in your address.
कुरुंग कुमे ज़िले की Tali Adc तहसील के 41 गाँव और उनके पिन कोड।
Pincode 791118 (Palin) is the busiest postman route here: 41 of these 41 villages share it.
यहाँ के 41 गाँवों में से 41 गाँव एक ही पिन कोड 791118 में आते हैं!
Villages in Tali Adc tehsil with pincode
| Village | Pincode | Main post office of the pincode | Other villages on this pincode |
|---|---|---|---|
| BiyarLGD district: Kra Daadi | 791118 | Palin | Bogu, Cholo, Dotte, Durpai +36 more |
| BoguLGD district: Kra Daadi | 791118 | Palin | Biyar, Cholo, Dotte, Durpai +36 more |
| CholoLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Dotte, Durpai +36 more |
| DotteLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Durpai +36 more |
| DurpaiLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| GibaLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| GimbaLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| GuchiLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| HapukLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| HokpuLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| HokpukLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| Hopik/MoglangLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| JhaLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| JhapukLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| JhomeLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| KopinLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| KuwaLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| LengdiLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| LenghaLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| LoaLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| LodokoreLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| LotaLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| MagniaLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| ModhuLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| NeomiLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| NyadoLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| PanioLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| PichaLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| PitayarloLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| RoingLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| RuhiLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| SariLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| SartamLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| SodakLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| SojamLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| TagongpukLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| Tali H.Q.LGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| TamukLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| TaniLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| TungmorLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
| YordaLGD district: Kra Daadi | 791118 | Palin | Biyar, Bogu, Cholo, Dotte +36 more |
Source: Local Government Directory (LGD), Ministry of Panchayati Raj, “Villages with PIN Codes”, 18 Oct 2026. Names as in LGD; the number LGD adds in brackets (e.g. “(137)”) is hidden in the name and shown below it. Hindi names are LGD’s own, shown where LGD has a clean one. The post office is the pincode’s main office, not necessarily the one in the village. Village missing or wrong? Tell us.
Other tehsils in Kurung Kumey
- Chambang Circle57 villages
- Damin Circle53 villages
- Gangte Circle67 villages
- Koloriang Hq75 villages
- Nyapin Adc44 villages
- Nyobia Circle7 villages
- Palin Circle72 villages
- Patuk Adc64 villages
- Phassang Circle29 villages
- Pipsorang Circle35 villages
- Polosang Circle17 villages
- Sangram Sdo66 villages
- Sarli Circle22 villages
- Tarak Lengdi Cicle45 villages
- Yangte Circle39 villages