| Post office | Type | Status |
|---|---|---|
| Robertsganj HO | HO | Delivery |
| Robertsganj Hydle Colony SO | PO | Non Delivery |
| Akchhor BO | BO | Delivery |
| Amauli B.O | BO | Delivery |
| Badgaon B.O | BO | Delivery |
| Bahuar BO | BO | Delivery |
| Bahuara BO | BO | Delivery |
| Banaura B.O | BO | Delivery |
| Barhada B.O | BO | Delivery |
| Bichchhi BO | BO | Delivery |
| Dharnipur BO | BO | Delivery |
| Gadaigadh B.O | BO | Delivery |
| Hinauta BO | BO | Delivery |
| Hinauti B.O | BO | Delivery |
| Kaithi BO | BO | Delivery |
| Kakarahi BO | BO | Delivery |
| Kamhaari B.O | BO | Delivery |
| Kamoji B.O | BO | Delivery |
| Karma BO | BO | Delivery |
| Kasyakala BO | BO | Delivery |
| Khairahi BO | BO | Delivery |
| Khairpur BO | BO | Delivery |
| Khoradeeh B.O | BO | Delivery |
| Kusumha B.O | BO | Delivery |
| Lohara B.O | BO | Delivery |
| Lorhi B.O | BO | Delivery |
| Madhupur BO | BO | Delivery |
| Mau Kala B.O | BO | Delivery |
| Mokarsim BO | BO | Delivery |
| Naagnar Haraiya B.O | BO | Delivery |
| Nai Bazar BO | BO | Delivery |
| Narokhar BO | BO | Delivery |
| Oeni Mishra BO | BO | Delivery |
| Padari Khurd B.O | BO | Delivery |
| Parasi Dubey BO | BO | Delivery |
| Rampur B.O | BO | Delivery |
| Raunp B.O | BO | Delivery |
| Sahijankala BO | BO | Delivery |
| Sarauli B.O | BO | Delivery |
| Siddhi Kala BO | BO | Delivery |
| Sukrut BO | BO | Delivery |
| Tarawan BO | BO | Delivery |
| Tendu BO | BO | Delivery |
| Umari Kala B.O | BO | Delivery |
| Virathi B.O | BO | Delivery |
| War B.O | BO | Delivery |
| Bank / branch | IFSC | Address |
|---|---|---|
| AU Small Finance Bank Ramgarh | AUBL0004333 MICR 231765004 | GRD FLR, PANNUGANJ RD, NR PANNUGANJ,POLICE STATION,RAMGARH,SONBHADRA, UP 231216 |
| Axis Bank Robertsganj | UTIB0003160 MICR 231211102 | KHASRA NO 436 HOUSE NO 11 WARD NO 6 NEAR DHARAMSHALA ROBERTGANJ DISTT SONBHADRA UP 231216 |
| Bandhan Bank Robertsganj Branch | BDBL0002493 MICR 231750201 | GROUNDFLOOR,RPTDCOMPLEX,BYPASS,ROBERTSGANJ,DIST SONEBHADRA,STATE UP,PIN 231216 |
| Bank of Baroda Robertsganj, Dist Sonbhadra | BARB0ROBERT MICR 231012102 | ROBERTSGANJ,DT.SONBHADARA,PIN-231216, (U.P.) |
| Canara Bank Mubarakpur | CNRB0019360 MICR 231015111 | MUBARAKPUR PO MADHUPUR DIST SONEBHADRA UTTAR PRADESH 231216 |
| Fino Payments Bank Robertsganj | FINO0001583 | G 2,HITI COMPLEX CIVIL LINE,ROBERSGANJ SONBHADRA,PINCODE -231216 |
| HDFC Bank Roberts Ganj | HDFC0011673 MICR 231240005 | HDFC BANK LTD UPPER GRD FLOOR ROBERTSGANJ CHANDI HOTEL SONBHADRA UTTAR PRADESH 231216 |
| ICICI Bank Sonbhadra Nagar Sahkari Bank Limited | ICIC00SONSB | MAIN RD ROBERTSGANJ UTTAR PRADESH 231216 |
| Indian Bank Babhnauli | IDIB000B511 MICR 231019109 | VILL P O BABHNAULI PO TENDU BLOCK ROBERTSGANJ BABHNAULI TENDU PIN 231216 |
| Indusind Bank Robertsganj | INDB0000522 MICR 231234102 | GROUND FLOOR, PLOT NO 35 (HOUSE NO 67),WARD NO9, DHARMASHALA ROAD, ROBERTSGANJ- 231 216, DIST SONBHADRA, UTTAR PRADESH |
| Kotak Mahindra Bank Sonbhadra | KKBK0005302 MICR 231485102 | GROUND FLOOR CIVIL LINES ROAD OPP SAINT XAVIER SCHOOL ROBERTS GANJ SONBHADRA 231216 |
| Punjab & Sind Bank Robertsganj | PSIB0021354 MICR 231023102 | PLOT 589, CIVIL LINES ROAD, CITY ROBERTSGANJ, SONBHADRA 231216, UTTAR PRADESH |
| Punjab National Bank Robertsganj Distt Sonbhadra | PUNB0199810 | 100A UTTAR MOHALHANUM MAIN CHOWK ROBERTSGAN 231216 |
| State Bank of India Cac Robertsganj | SBIN0062096 MICR 231002164 | STATE BANK OF INDIA,ROBERTSGANJ BRANCH,HOTEL SAVERA,DISTT ROBERTSGANJ,U.P.-231216 |
| UCO Bank Robertsganj | UCBA0000165 MICR 231028102 | MAIN RD,PO.ROBERTSGANJ, SONBHADRA ,UTTAR PRADESH PIN 231216 |
| Utkarsh Small Finance Bank Madhupur | UTKS0002038 MICR 231762007 | UTKARSH SMALL FINANCE BANK LTD.BEHIND MAURYA INTER COLLAGE MAIN MARKET MADHUPUR DIST-SONBHADRA UP 231216 |
| Yes Bank Sonbhadra | YESB0001244 | GROUND FLOOR, RPTD COMPLEX, HOUSE NO. 148, WARD NO. 07, BYPASS ROAD, KAMHARI, ROBERTSGANJ, SONBHADRA, UTTAR PRADESH - 231216 |
| Canara Bank Parasipandey | CNRB0019359 MICR 231015109 | VILLAGE PARASI PANDEY SONEBHADRA DIST SONEBHADRA UTTAR PRADESH 231216 INDIA |
| HDFC Bank Robertsganj | HDFC0001892 MICR 231240102 | PREMISES NO 154 PART OF KHASRA NO 329MI TAD KE DAUD,DALIT BASTI SOUTH ROBERTSGANJ PARGANA BADAHAR ROBERTSGANJ UTTAR PRADESH 231216 |
| Indian Bank Chapki | IDIB000C551 MICR 231019112 | VILL PO CHAPKI CHAPKI CHAPKI PIN 231216 |
| State Bank of India Madhupur | SBIN0012728 MICR 231002152 | POMADHUPUR,DISTSONEBHADRA231216 |
| Utkarsh Small Finance Bank Robertsganj | UTKS0001280 MICR 231762103 | MAUZA - KAMHARI,PARAGANA - BADHAR,TAHSIL - ROBERTSGANJ,DISTRICT - SONBHADRA,STATE - UTTAR PRADESH,PIN CODE-231216 |
| Canara Bank Rajmilan | CNRB0019835 MICR 231015114 | RAJ MILAN CHETWAN MOR PO JARAHAN DISTT SONEBHADRA SONEBHADRA UTTAR PRADESH 231216 |
| Indian Bank Kakrahi | IDIB000K527 MICR 231019118 | VILL PO KAKRAHI KAKRAHI KAKRAHI PIN 231216 |
| State Bank of India Mini Racpc Mirzapur | SBIN0064250 MICR 231002222 | SBI PB BRANCH,NEAR ROADWAYS ROBERTSGANJ PIN-231216 |
| Canara Bank Robertsganj II | CNRB0018707 MICR 231015108 | OPP HOTEL SAVERA CIVIL LINES ROBERTSGANJ SONEBADHRA 231216 |
| Indian Bank Khairpur | IDIB000K664 MICR 231019119 | SIRSIYA THAKURAI VILL PO KHAIRPUR KHAIRPUR KHAIRPUR PIN 231216 |
| State Bank of India Robertsganj | SBIN0000170 MICR 231002102 | SONBHADRA, UTTAR PRADESH, PIN 231216 |
| Canara Bank Sidhikala | CNRB0019361 MICR 231015110 | VILLAGE SIDHIKALA S0NEBHADRA DIST SONEBHADRA UTTAR PRADESH 231216 INDIA |
| Indian Bank Khaliari | IDIB000K670 MICR 231019120 | VILL VAINI PO PAUNI VAINI PAUNI PIN 231216 |
| State Bank of India Robertsganj City | SBIN0016713 MICR 231002104 | VILL PO ROBERTSGANJ, DISTT SONBHADRA, PIN 231216 |
| Canara Bank Van Bahuar | CNRB0019834 MICR 231015107 | VAN BAHUAR PO PAUNI TEH ROBERTSGUNJ DISTT SONEBHADRA SONEBHADRA UTTAR PRADESH 231216 |
| Indian Bank Kutchery Road Robertsganj | IDIB000R079 MICR 231019102 | CIVIL LINE ROAD HARSH NAGAR ROBERTSGANJ ROBERTSGANJ PIN 231216 |
| Indian Bank Madhupur | IDIB000M526 MICR 231019124 | VILL PO MADHUPUR DIST MIRZAPUR MADHUPUR MADHUPUR PIN 231216 |
| Indian Bank Nai Bazar | IDIB000N521 MICR 231019126 | ROBERTSGANJ PANNUGANJ ROAD VILL PO NAI BAZAR NAI BAZAR NAI BAZAR PIN 231216 |
| Indian Bank Robertsganj | IDIB000R644 MICR 231019133 | PIPRI ROAD INFRONT OF NAVIN SABJI MANDI BADHAULI ROBERTSGANJ PIN 231216 |
Sonbhadra district or Sonanchal is the second largest district by area of Uttar Pradesh after Lakhimpur Kheri. The district headquarters is in the town of Robertsganj. Sonbhadra is also known as the "Energy Capital of India" for hosting multiple power plants. Sonbhadra district is located in south eastern Uttar Pradesh.
Live or work around Robertsganj? Tell us about a wrong post office or bank branch, a hospital or school we missed, or a useful local tip. Helpful contributors may be credited on the page (optional).
231216 is the pincode of Robertsganj and nearby localities in Sonbhadra district, Uttar Pradesh.
46 post offices, according to the India Post directory: Akchhor BO, Amauli B.O, Badgaon B.O, Bahuar BO, Bahuara BO, Banaura B.O, Barhada B.O, Bichchhi BO, Dharnipur BO, Gadaigadh B.O, Hinauta BO, Hinauti B.O and more.
Yes. 45 of the 46 post offices under 231216 are delivery offices.
Mirzapur Division division, Prayagraj Regional Office region, Uttar Pradesh Circle circle.
According to RBI's IFSC list, 36 bank branches give 231216 in their address, including AU Small Finance Bank, Axis Bank, Bandhan Bank, Bank of Baroda, Canara Bank, Fino Payments Bank, HDFC Bank, ICICI Bank.
231206 (Churk, 13.0 km), 231215 (Rajpur SO Sonbhadra, 16.2 km), 231205 (Chopan, 18.9 km), 231213 (Ram Garh, 19.4 km), 231219 (Obra SO Sonbhadra, 30.7 km).