| Post office | Type | Status |
|---|---|---|
| Ram Garh SO | PO | Delivery |
| Aamdih B.O | BO | Delivery |
| Baijnath B.O | BO | Delivery |
| Banki BO | BO | Delivery |
| Belgaain B.O | BO | Delivery |
| Bhikhampur B.O | BO | Delivery |
| Chatara B.O | BO | Delivery |
| Darev B.O | BO | Delivery |
| Dhosara B.O | BO | Delivery |
| Gotibandh B.O | BO | Delivery |
| Gullidand B.O | BO | Delivery |
| Jagdishpur B.O | BO | Delivery |
| Kajiyari B.O | BO | Delivery |
| Karaundiya B.O | BO | Delivery |
| Kirhuliya B.O | BO | Delivery |
| Maachi BO | BO | Delivery |
| Mahuli B.O | BO | Delivery |
| Majhidand BO | BO | Delivery |
| Majhui B.O | BO | Delivery |
| Nandana BO | BO | Delivery |
| Naudiha B.O | BO | Delivery |
| Newari B.O | BO | Delivery |
| Padarikala BO | BO | Delivery |
| Pakarhat BO | BO | Delivery |
| Palhari B.O | BO | Delivery |
| Panaura B.O | BO | Delivery |
| Pannuganj BO | BO | Delivery |
| Patana B.O | BO | Delivery |
| Pauni BO | BO | Delivery |
| Pithauri B.O | BO | Delivery |
| Purana Kalan B.O | BO | Delivery |
| Raipur BO | BO | Delivery |
| Rampur BO | BO | Delivery |
| Retikala BO | BO | Delivery |
| Sandi BO | BO | Delivery |
| Saraigarh B.O | BO | Delivery |
| Semariya B.O | BO | Delivery |
| Shivpur BO | BO | Delivery |
| Shohdaul B.O | BO | Delivery |
| Siltham BO | BO | Delivery |
| Sodha B.O | BO | Delivery |
| Suarsot Khurd B.O | BO | Delivery |
| Tenua B.O | BO | Delivery |
| Van Vahuar B.O | BO | Delivery |
| Bank / branch | IFSC | Address |
|---|---|---|
| HDFC Bank Ramgarh | HDFC0008605 MICR 231240203 | UPPER GRD FLOOR MAIN MARKET RAMGARH DIST SONBHADRA BAINA UTTAR PRADESH 231213 |
| Indian Bank Chatra | IDIB000C559 MICR 231019113 | VILL CHATRA PO RAMGARH CHATRA RAMGARH PIN 231213 |
| State Bank of India Nagwa | SBIN0015535 MICR 231002161 | VILL NAGWA, PO PAWANI, DISTT.SONBHADRA. UTTAR PRADESH 231213 |
| Utkarsh Small Finance Bank Khaliari | UTKS0001982 MICR 231762006 | UTKARSH SMALL FINANCE BANK LTD.RAMGARH TO KHALIARI ROAD NEAR MAA MUNDESHEWARI DEVI BUILDING MATERIAL SHOP KHALIARI SONBHADRA UTTAR PRADESH 231213 |
| Indian Bank Panikab Kalan | IDIB000P561 MICR 231019128 | KHALIYARI VILL PANIKAB KALAN PO RAIPUR KHALIYARI RAIPUR PIN 231213 |
| Utkarsh Small Finance Bank Ramgarh UP | UTKS0001289 MICR 231762105 | C/O MR.KAMLESH S/O RAMKUMARVILLAGE-RAMGARH,PO-RAMGARH,THAN - PANNU GANJ,DIS - SONBHADRA,PIN-231213 |
| Indian Bank Ramgarh | IDIB000R559 MICR 231019130 | VILL PO RAMGARH RAMGARH RAMGARH PIN 231213 |
| Indian Bank Silthan | IDIB000S695 MICR 231019138 | VILLPO SILTHANROBERTSGANJ SILTHAN SILTHAN PIN 231213 |
Sonbhadra district or Sonanchal is the second largest district by area of Uttar Pradesh after Lakhimpur Kheri. The district headquarters is in the town of Robertsganj. Sonbhadra is also known as the "Energy Capital of India" for hosting multiple power plants. Sonbhadra district is located in south eastern Uttar Pradesh.
Live or work around Ram Garh? Tell us about a wrong post office or bank branch, a hospital or school we missed, or a useful local tip. Helpful contributors may be credited on the page (optional).
231213 is the pincode of Ram Garh and nearby localities in Sonbhadra district, Uttar Pradesh.
44 post offices, according to the India Post directory: Aamdih B.O, Baijnath B.O, Banki BO, Belgaain B.O, Bhikhampur B.O, Chatara B.O, Darev B.O, Dhosara B.O, Gotibandh B.O, Gullidand B.O, Jagdishpur B.O, Kajiyari B.O and more.
Yes. 44 of the 44 post offices under 231213 are delivery offices.
Mirzapur Division division, Prayagraj Regional Office region, Uttar Pradesh Circle circle.
According to RBI's IFSC list, 8 bank branches give 231213 in their address, including HDFC Bank, Indian Bank, State Bank of India, Utkarsh Small Finance Bank.
231206 (Churk, 17.8 km), 231216 (Robertsganj, 19.4 km), 231205 (Chopan, 29.7 km), 231207 (Dalla, 30.7 km), 231226 (Wyndhamganj, 35.5 km).