Pithoragarh Pin Code List – 28 pincodes
Pithoragarh district (Uttarakhand) has 28 pincodes and 323 post offices, 320 of them delivery offices. Its head post office is Pithoragarh (262501). Pincodes run from 262501 to 262576. The pincodes with the most post offices are 262522 Gangolihat (34), 262545 Dharchula (20), 262501 Pithoragarh (18). The Local Government Directory lists 1731 villages with a PIN here. 45 bank branches with IFSC codes are listed across 13 of these pincodes.
पिथौरागढ़ ज़िले (उत्तराखंड) के सभी 28 पिन कोड और 323 डाकघरों की सूची।
Pincodes in Pithoragarh with area names
| Pincode | Main area | Other post offices | Offices |
|---|---|---|---|
| 262501 | Pithoragarh | Bans, Baste, Bhurmuni, Bin +13 more | 18 |
| 262502 | Degree College | Bisharh, Paun | 3 |
| 262520 | Bharkatia | Beltari, Bilai, Simalkote | 4 |
| 262521 | Wadda | Badari, Bagartoli, Baltari, Baralu +13 more | 18 |
| 262522 | Gangolihat | Bhuwaneshwar, Birgoli, Boyal, Bungli +29 more | 34 |
| 262526 | Jhulaghat | 1 | |
| 262529 | Gurna | Bera, Chingri, Ghat, Himtarh +5 more | 10 |
| 262530 | Aincholi | Barabey Gdsbo, Chamali, Jakhpuran, Shilling +2 more | 7 |
| 262531 | Berinag | Belkote, Chankana, Chaukori, Devinagar +11 more | 16 |
| 262532 | Ganai Gangoli | Bankote, Banspatan, Batgari, Deoraripant +9 more | 14 |
| 262533 | Pankhu | Chausala, Dashauli, Kotgari Ghanjri, Lachhima +2 more | 7 |
| 262534 | Agar | Chamachaur, Chauna, Daulaupreti, Guwal +4 more | 9 |
| 262540 | Jajardewal | Barmau, Bhauri, Bhulgaon, Bichhul +13 more | 18 |
| 262541 | Kanalichina | Bandarlima, Bishonakhan, Chanoli, Charandeo +10 more | 15 |
| 262542 | Dewalthal | Algara, Bamdoli, Bungachinna, Chamu +4 more | 9 |
| 262543 | Askote | Ajera, Baira, Chausal, Dangti +6 more | 11 |
| 262544 | Jauljibi | Baikote, Baram, Basaur, Garali +8 more | 13 |
| 262545 | Dharchula | Balings, Bauns, Dar, Dugtus +15 more | 20 |
| 262546 | Garbyang | Gunji | 2 |
| 262547 | Pangu | Bundis, Chalma Chilasu, Jipti, Kailash +5 more | 10 |
| 262550 | Merthi | Narayan Nagar | 2 |
| 262551 | Didihat | Adichaura, Atalgaon, Bagjibala, Bajani +13 more | 18 |
| 262552 | Thal | Balgari, Baret, Barsayat, Bhantarh +7 more | 12 |
| 262553 | Tejam | Bhainskote, Dekuna, Dor, Girgaon +8 more | 13 |
| 262554 | Munsiari | Bauna, Burfus, Chauna, Dhunamani +11 more | 16 |
| 262555 | Bansbagar | Dhamigaon, Dungri, Kharik, Mawani Dawani +3 more | 8 |
| 262572 | Muwani | Bhandarigaon, Binayak, Gobrari, Kukrauli +1 more | 6 |
| 262576 | Baluwakote | Charchum, Dhungatoli, Fultari, Guiyyan +4 more | 9 |
Find your village in Pithoragarh
Search 1,731 villages by name (English or Hindi) to get the pincode. Or pick a tehsil below.
Villages by tehsil
Districts near Pithoragarh
By straight-line distance between district centres.All districts of Uttarakhand
Go to Uttarakhand pin code list or pick a district.Pithoragarh district
Pithoragarh district is the easternmost district in the state of Uttarakhand. It is located in the Himalayas and has an area of 7,110 km2 (2,750 sq mi) and a population of 483,439. The city of Pithoragarh, located in Saur Valley, is its headquarters. The district is within the Kumaon division of Uttarakhand state. The Tibet plateau is situated to the north and Nepal is to the east. The Kali River which originates from the Kalagiri Mountain flows south, forming the eastern border with Nepal. The Hindu pilgrimage route for Mount Kailash-Lake Manasarovar passes through this district via Lipulekh Pass in the greater Himalayas.
Common questions
How many pincodes are there in Pithoragarh district?
28 pincodes covering 323 post offices, according to the India Post directory.
What is the pincode of Pithoragarh?
262501.
What is the pincode range for Pithoragarh?
Pincodes in Pithoragarh run from 262501 to 262576, but not every number in between is used.
Which pincode in Pithoragarh has the most post offices?
262522 (Gangolihat) with 34 post offices.
Which districts are near Pithoragarh?
Champawat (44 km), Bageshwar (49 km), Almora (79 km), Nainital (88 km), Chamoli (100 km), measured between district centres.