| Post office | Type | Status |
|---|---|---|
| Kauriram SO | PO | Delivery |
| Baksuri BO | BO | Delivery |
| Baswanpur BO | BO | Delivery |
| Belipar BO | BO | Delivery |
| Boopgarh BO | BO | Delivery |
| Chawaria Buzurg BO | BO | Delivery |
| Dandi BO | BO | Delivery |
| Dhanauda Buzurg BO | BO | Delivery |
| Dubauli BO | BO | Delivery |
| Gajpur BO | BO | Delivery |
| Girdharpur BO | BO | Delivery |
| Janipur BO | BO | Delivery |
| Kanaicha BO | BO | Delivery |
| Kanail BO | BO | Delivery |
| Karjhi BO | BO | Delivery |
| Mahuarkol BO | BO | Delivery |
| Mahuja BO | BO | Delivery |
| Malaon BO | BO | Delivery |
| Munderathakurai BO | BO | Delivery |
| Pakdidubey BO | BO | Delivery |
| Shingaha BO | BO | Delivery |
| Sohgaura BO | BO | Delivery |
| Thunni Mahadev Chak BO | BO | Delivery |
| Tigharakhairwa BO | BO | Delivery |
| Tiyar BO | BO | Delivery |
| Bank / branch | IFSC | Address |
|---|---|---|
| Axis Bank Pandeypar | UTIB0005799 MICR 273211011 | UGF, KHASRA NO 617, VILLAGE PANDEYPAR, POST KAURIRAM, DISTT GORAKHPUR, UTTAR PRADESH 273413 |
| Canara Bank Kauriram | CNRB0008263 | RELIANCE TRENDS BLDG OPP HDFC BANKGORAKHPUR BARHALGANJ RD KAURIRAMGORAKHPUR DIST U P 273413 |
| HDFC Bank Bistauli Khurd | HDFC0003763 MICR 273240151 | MOHALLA BISTAULI KHURD VILLAGE AND POST BELIPAR GORAKHPUR UTTAR PRADESH 273413 |
| State Bank of India Bhaiya Pharenda, Maharajganj | SBIN0016792 MICR 273002354 | VILLAGE BHAIYA PHARENDA , POST LOK VIDYAPITH NAGAR, DISTT.MAHARAJGANJ. UTTAR PRADESH 273413 |
| UCO Bank Kauri Ram | UCBA0001977 MICR 273028507 | S K I COLLEGE KAURIRAM GORAKHPUR ,GORAKHPUR ,UTTAR PRADESH PIN 273413 |
| Utkarsh Small Finance Bank Kauriram | UTKS0001043 MICR 273762501 | GROUND FLOOR,ARAZI NO.37 MIN,VILLAGE - BALUA BUJURG,PARAGANA - BHAUWAPAR,TEHSIL - BANSGAON,DISTRICT - GORAKHPUR,PIN CODE - 273413 |
| HDFC Bank Kauriram | HDFC0006580 MICR 273240020 | GROUND FLOOR VILLAGE BALUA BUJURG POST KAURIRAM KAURIRAM UTTAR PRADESH 273413 |
| State Bank of India Mahavir Chapra, Gorakhpur | SBIN0016868 MICR 273002158 | VILL JUNGAL RANI SUHASPURI, POST MAHAVIR CHAPRA, TEH SADAR THANA, BELIPAR, DISTT.GORAKHPUR. UTTAR PRADESH 273413 |
| State Bank of India Mishrauli, Gorakhpur | SBIN0016600 MICR 273002520 | VILLAGE AND POST KAURIRAM, TEH BANSGAON, DISTT. GORAKHPUR. UTTAR PRADESH 273413 |
Gorakhpur district is one of the 75 districts of Uttar Pradesh state in northern India. This district is a part of the Gorakhpur division. The city of Gorakhpur, or Gorakhpur is the administrative headquarters of this district and Gorakhpur division. It borders Sant Kabir Nagar district to the west, Kushinagar and Deoria districts to the east, and Maharajganj and Azamgarh districts to the north and south.
Live or work around Kauriram? Tell us about a wrong post office or bank branch, a hospital or school we missed, or a useful local tip. Helpful contributors may be credited on the page (optional).
273413 is the pincode of Kauriram and nearby localities in Gorakhpur district, Uttar Pradesh.
25 post offices, according to the India Post directory: Baksuri BO, Baswanpur BO, Belipar BO, Boopgarh BO, Chawaria Buzurg BO, Dandi BO, Dhanauda Buzurg BO, Dubauli BO, Gajpur BO, Girdharpur BO, Janipur BO, Kanaicha BO and more.
Yes. 25 of the 25 post offices under 273413 are delivery offices.
Gorakhpur Division division, Gorakhpur Region region, Uttar Pradesh Circle circle.
According to RBI's IFSC list, 9 bank branches give 273413 in their address, including Axis Bank, Canara Bank, HDFC Bank, State Bank of India, UCO Bank, Utkarsh Small Finance Bank.
273403 (Bansgaon SO Gorakhpur, 8.3 km), 273411 (Gagaha, 9.8 km), 276138 (Sagri, 9.8 km), 273211 (Dhakhwa Bazar, 11.2 km), 273408 (Gola SO Gorakhpur, 14.1 km).