| Post office | Type | Status |
|---|---|---|
| Maharajganj H.O | HO | Delivery |
| Collectrate Compound Maharajganj S.O | PO | Non Delivery |
| Bagapar BO | BO | Delivery |
| Banspar Baijauli BO | BO | Delivery |
| Bauliaraja BO | BO | Delivery |
| Belwa Khurd BO | BO | Delivery |
| Belwa Qazi BO | BO | Delivery |
| Chehari BO | BO | Delivery |
| Darahata BO | BO | Delivery |
| Dhanewa Dhanai BO | BO | Delivery |
| Kamhariakala BO | BO | Delivery |
| Karmha BO | BO | Delivery |
| Katahra BO | BO | Delivery |
| Khajuria BO | BO | Delivery |
| Khutha Bazar BO | BO | Delivery |
| Kotamukund Pur BO | BO | Delivery |
| Mahuawa BO | BO | Delivery |
| Nadua Bazar BO | BO | Delivery |
| Neta Surhurwa BO | BO | Delivery |
| Pakdinauni A BO | BO | Delivery |
| Panewa Panei BO | BO | Delivery |
| Rudhaulibhawshak BO | BO | Delivery |
| Salamat Garh BO | BO | Delivery |
| Sewareji BO | BO | Delivery |
| Sonara BO | BO | Delivery |
| Uska BO | BO | Delivery |
| Bank / branch | IFSC | Address |
|---|---|---|
| AU Small Finance Bank Maharajganj | AUBL0004311 MICR 273765008 | PLOT 987 S WARD 19 SHAHTRI NAGAR, IN FRONT GOVERNMENT OFFICERS COLONY ANAND NAGAR ROAD MAHARAJGANJ UP 273303 |
| Axis Bank Maharajganj | UTIB0001423 MICR 273211202 | GROUND FLOOR, RAJIV NAGAR,COLLECTORATE ROAD , MAHARAJGANJ,UTTAR PRADESH, PIN 273303. |
| Bandhan Bank Maharajganj Branch | BDBL0002718 MICR 273750006 | RAJEEV NAGAR, PHARENDA ROAD, NAGAR PALIKA PARISHAD MAHARAJGANJ, DIST - MAHARAJGANJ , STATE - UTTAR PRADESH, PIN - 273303 |
| Bank of Baroda Maharajganj Br., Uttar Pradesh | BARB0FAREND MICR 273012202 | TERHWA KUTI SHASTRI NAGAR WARD NO 19, FARENDA ROAD, DIST. MAHARAJGANJ, UTTAR PRADESH - 273 303. |
| Bank of Maharashtra Kmc Medical College Maharajganj | MAHB0002842 MICR 273014007 | NEAR PAKDI RANGE OFFICE, FOREST DEPARTMENT, KHUTHA ROAD, SOHGI BARVA, DIST. - MAHARAJGANJ, UTTAR PRADESH - 273303 |
| Canara Bank Maharajganj Distt. Maharajganj | CNRB0003415 MICR 273015202 | CANARA BANK, BANK ROAD, MAHARAJGANJ, U.P. - 273 303 |
| Central Bank of India Hanumangarhi | CBIN0282572 MICR 273016202 | MAHARAJGANJ ,P.O. MAHARAJGANJ,DIST MAHARAJGANJ,UTTAR PRADESH 273303 |
| Fino Payments Bank Maharajganj | FINO0001579 | WARD NO-22,SHASHTRI NAGAR TEDHVA KUTI,PHARENDA ROAD MAHARAJGANJ,PINCODE -273303 |
| HDFC Bank Pipra Babu Maharajganj | HDFC0008005 MICR 273240018 | HDFC BANK LTD GRD FLOOR PIPRA BABU NAGAR GORAKHPUR RD CHOWK DIST MAHARAJGANJ MAHARAJGANJ UTTAR PRADESH 273303 |
| ICICI Bank Maharajganj | ICIC0007520 MICR 273229202 | ICICI BANK LTD., KIRAN SHOPPING COMPLEX, NICHLAUL ROAD, NEAR BUS STAND, MAHARAJGANJ.273303, UTTAR PRADESH |
| Indian Bank Maharajganj | IDIB000M537 MICR 226019069 | JLNSPG COLLEGE CAMPUS MAHARAJ GANJ MAHARAJGANJ MAHARAJGANJ PIN 273303 |
| Indian Overseas Bank Maharajganj | IOBA0002557 MICR 273020202 | SHASTRI NAGAR,PALIKA PREMISES MAHARAJGANJ 273303 |
| Nagar Sahakari Bank Nagar Sahkari Bank Bagapar | YESB0NSB003 MICR 273803202 | BAGAPAR ROAD MAHARAJGANJ - 273303 |
| Punjab & Sind Bank Maharajganj | PSIB0021328 MICR 273023202 | LOHIA NAGAR PHERENDRA RD.MAHARAJGANJ,U.PMAHARAJGANJ,DISTT.MAHARAJGANJ 273303,UTTAR PRAESH |
| Punjab National Bank Maharajganj | PUNB0142010 | LOHIA NAGAR, PHARENDA ROAD, 273303 |
| State Bank of India Cac Maharajganj | SBIN0062084 MICR 273002280 | STATE BANK OF INDIA,MAHARAJGANJ,UTTAR PRADESH-273303 |
| UCO Bank Maharajganj | UCBA0002860 MICR 273028202 | SHIVNAGAR OPPOSITE SONALIKA TRACTORS, BAIKUNTHPUR, MAHARAJGANJ ,MAHARAJGANJ ,UTTAR PRADESH PIN 273303 |
| Ujjivan Small Finance Bank Maharajganj | UJVN0002415 MICR 273761005 | UPPER& LOWER GROUND FLOOR,ALEX TOWER,NEAR SHYAM MANDIR,FARENDA ROAD,GANDHI NAGAR,MAHARAJGANJ,UTTAR PRADESH,273303 |
| Union Bank of India Maharajganj | UBIN0553468 | PHARENDA ROAD, DIST. MAHARAJGANJ, (DISTRICT HEADQUARTER), MAHARAJGANJ,UTTAR PRADESH, PIN - 273 303. |
| Utkarsh Small Finance Bank Maharajganj | UTKS0001145 MICR 273762252 | PLOT NO - 1967,VILLAGE - DHANEWA DHANEI,KASMARIYA,TEHSIL - MAHARAJGANJ,MAU PAKAR CHAURAHA,MICHALAUL ROAD,NEAR DURGA MANDIR,DISTRICT - MAHARAJGANJ,UP,273303 |
| Uttar Pradesh Co-operative Bank Maharajganj | UPCB0000042 MICR 273185012 | 971, HAMID NAGAR, BANK ROAD, POST AND DISTT. MAHARAJGANJ, UTTAR PRADESH, 273303 |
| Canara Bank Maharajganj II | CNRB0018642 MICR 273015208 | PLOT NO 1066 WARD NO 14 PARENDA ROAD DIST MAHARAGANJ 273303 |
| Indian Bank Uska | IDIB000U536 MICR 226019090 | VILL PO SOHRAUNA TEWARI VIA VITWELI BAZAR SOHRAUNA SOHRAUNA PIN 273303 |
| State Bank of India Maharajganj City Branch Maharajganj | SBIN0064501 MICR 273002013 | STATE BANK OF INDIA,MAHARAJGANJ CITY BRANCH,CHAURASIA COMPLEX,MAUPAKAD,AZAD NAGAR,MAHARAJGANJ-273303 |
| State Bank of India Mini Racpc Maharajganj | SBIN0064242 MICR 273002305 | MAHARAJGANJ BRANCH BUILDING-273303 |
| State Bank of India Mundila Bazar | SBIN0009541 MICR 273002262 | DIST MAHARAJGANJ, U P 273303 |
| State Bank of India Panewa Panei Maharajganj | SBIN0017056 MICR 273002205 | VILL POSTPANEWA PANEI DISTTMAHARAJGANJ UTTAR PRADESH273303 |
| State Bank of India Racc Maharaj Ganj Fi I | SBIN0063169 MICR 273002208 | STATE BANK OF INDIA, MAHARAJ GANJ BRANCH BUILDING , MAHARAJ GANJ 273303 |
Maharajganj district is one of the 75 districts of Uttar Pradesh state in northern India, and the town of Maharajganj is the district headquarters. District is a part Gorakhpur division. It is located in Terai region of Himalayas, bordering Nepal in North. Gandak, Rapti and Rohin are the major rivers flowing through the district.
Live or work around Maharajganj? Tell us about a wrong post office or bank branch, a hospital or school we missed, or a useful local tip. Helpful contributors may be credited on the page (optional).
273303 is the pincode of Maharajganj and nearby localities in Maharajganj district, Uttar Pradesh.
26 post offices, according to the India Post directory: Bagapar BO, Banspar Baijauli BO, Bauliaraja BO, Belwa Khurd BO, Belwa Qazi BO, Chehari BO, Collectrate Compound Maharajganj S.O, Darahata BO, Dhanewa Dhanai BO, Kamhariakala BO, Karmha BO, Katahra BO and more.
Yes. 25 of the 26 post offices under 273303 are delivery offices.
Gorakhpur Division division, Gorakhpur Region region, Uttar Pradesh Circle circle.
According to RBI's IFSC list, 28 bank branches give 273303 in their address, including AU Small Finance Bank, Axis Bank, Bandhan Bank, Bank of Baroda, Bank of Maharashtra, Canara Bank, Central Bank of India, Fino Payments Bank.
273302 (Bhitauli Bazar, 9.1 km), 273207 (Mithaura Bazar, 10.3 km), 273312 (Chowk Bazar, 11.8 km), 273310 (Paniyara, 17.6 km), 273151 (Ghughli R.S., 18.0 km).