| Post office | Type | Status |
|---|---|---|
| Amauli SO | PO | Delivery |
| Badanpur B.O | BO | Delivery |
| Burhwan BO | BO | Delivery |
| Chandpur BO | BO | Delivery |
| Dapsaura BO | BO | Delivery |
| Dayalnagar BO | BO | Delivery |
| Dhamina Khurd BO | BO | Delivery |
| Gaura BO | BO | Delivery |
| Gauri Aura BO | BO | Delivery |
| Gohrari BO | BO | Delivery |
| Kaunh BO | BO | Delivery |
| Makarandpur BO | BO | Delivery |
| Rithwa Awajipur BO | BO | Delivery |
| Salhepur BO | BO | Delivery |
| Bank / branch | IFSC | Address |
|---|---|---|
| Bank of Baroda Branch | BARB0SARAHA MICR 212012251 | VILL SARAHAN BUZURG AMAULI ITARA ROAD TEH BINDKI DIST FATEHPUR UTTAR PRADESH 212631 |
| Central Bank of India Amauli | CBIN0280155 MICR 212016345 | VILLAGE AMAULI, P.O.AMAULI,DIST-FATEHPUR,UTTAR PRADESH-212 631 |
| Bank of Baroda Dapsaura, Dist. Fatehpur, UP | BARB0DAPSAU MICR 212012054 | DAPSAURA, DIST.FATEHPUR, UTTAR PRADESH - 212 631. |
Fatehpur district is one of the 75 districts of the Indian state of Uttar Pradesh. The district has a population of 2,632,733. Fatehpur city is its administrative headquarters.
Live or work around Amauli? Tell us about a wrong post office or bank branch, a hospital or school we missed, or a useful local tip. Helpful contributors may be credited on the page (optional).
212631 is the pincode of Amauli and nearby localities in Fatehpur district, Uttar Pradesh.
14 post offices, according to the India Post directory: Amauli SO, Badanpur B.O, Burhwan BO, Chandpur BO, Dapsaura BO, Dayalnagar BO, Dhamina Khurd BO, Gaura BO, Gauri Aura BO, Gohrari BO, Kaunh BO, Makarandpur BO and more.
Yes. 14 of the 14 post offices under 212631 are delivery offices.
Fatehpur Division division, Kanpur Region region, Uttar Pradesh Circle circle.
According to RBI's IFSC list, 3 bank branches give 212631 in their address, including Bank of Baroda, Central Bank of India.
212658 (Kishanpur SO Fatehpur, 10.8 km), 212659 (Kora Jahanabad, 16.3 km), 210126 (Pailani, 17.3 km), 210301 (Hamirpur, 21.9 km), 212635 (Bindki, 22.4 km).