Katkamsandi Tehsil Villages and Pincodes, Hazaribagh
The Local Government Directory (LGD) lists 74 villages in Katkamsandi tehsil of Hazaribagh district, Jharkhand, under 3 pincodes. Find your village below to get its pincode and main post office. Use the village name with the pincode in your address.
हज़ारीबाग ज़िले की Katkamsandi तहसील के 74 गाँव और उनके पिन कोड।
Pincode 825319 (Reformatory School) is the busiest postman route here: 63 of these 74 villages share it.
यहाँ के 74 गाँवों में से 63 गाँव एक ही पिन कोड 825319 में आते हैं!
Villages in Katkamsandi tehsil with pincode
| Village | Pincode | Main post office of the pincode | Other villages on this pincode |
|---|---|---|---|
| Alagdiha | 825319 | Reformatory School | Asdhir, Atia, Bahimar, Bajha +58 more |
| Arabhusai | 825411 | Padma | Barikola Jhonjh, Dahuri, Danto Kalan, Danto Khurd +4 more |
| Asdhir | 825319 | Reformatory School | Alagdiha, Atia, Bahimar, Bajha +58 more |
| Atia | 825319 | Reformatory School | Alagdiha, Asdhir, Bahimar, Bajha +58 more |
| Bahimar | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bajha +58 more |
| Bajha | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Balia | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Baliand | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Banjhia | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Bargara | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Barikola Jhonjh | 825411 | Padma | Arabhusai, Dahuri, Danto Kalan, Danto Khurd +4 more |
| Bartua | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Belargara | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Borogara | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Chharwa | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Chirua | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Chotha | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Dahuri | 825411 | Padma | Arabhusai, Barikola Jhonjh, Danto Kalan, Danto Khurd +4 more |
| Danr | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Danto Kalan | 825411 | Padma | Arabhusai, Barikola Jhonjh, Dahuri, Danto Khurd +4 more |
| Danto Khurd | 825411 | Padma | Arabhusai, Barikola Jhonjh, Dahuri, Danto Kalan +4 more |
| Dharhara | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Donrwa | 825411 | Padma | Arabhusai, Barikola Jhonjh, Dahuri, Danto Kalan +4 more |
| Dukra | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Dumri | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Edla | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Garke Alias Gobindpur | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Godokhar | 825302 | College More | Kud |
| Gosi | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Guri | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Gurudih | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Harhad | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Harina | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Hatkauna | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Hedlag | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Hesa Kudar | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Horeya | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Jalima | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Jhardag | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Jolhadiha | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Kachanpur | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Kadma Khurd | 825411 | Padma | Arabhusai, Barikola Jhonjh, Dahuri, Danto Kalan +4 more |
| Kanrsar | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Kathoutia | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Katkamsanr | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Kharika | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Khutra | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Kisunawa | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Kud | 825302 | College More | Godokhar |
| Kumhiatanr | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Kurhagada | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Lakhnu | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Lunri | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Lupung | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Mauhgain | 825411 | Padma | Arabhusai, Barikola Jhonjh, Dahuri, Danto Kalan +4 more |
| Mayapur | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Nachle | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Nawa Khap | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Nawada | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Pabra | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Pelawal | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Pichri | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Pipra | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Pundboru | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Raibar | 825411 | Padma | Arabhusai, Barikola Jhonjh, Dahuri, Danto Kalan +4 more |
| Romi | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Sakarja | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Sarugaru Kalan | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Sarugaru Khurd | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Shahapur | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Sulmi | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Torar | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Ulanj | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
| Uridiri | 825319 | Reformatory School | Alagdiha, Asdhir, Atia, Bahimar +58 more |
Source: Local Government Directory (LGD), Ministry of Panchayati Raj, “Villages with PIN Codes”, 18 Oct 2026. Names as in LGD; the number LGD adds in brackets (e.g. “(137)”) is hidden in the name and shown below it. Hindi names are LGD’s own, shown where LGD has a clean one. The post office is the pincode’s main office, not necessarily the one in the village. Village missing or wrong? Tell us.